Certifications
 
 
  Exports to:

 
 

Products

 
 
  Tube to Union  
 
 
   
 
Bulkhead Union - BU
___________________________________________________________________________
   
 
 
    Union Cross - UC
   





Imperial Tubing
Tube O.D  mm
Part Number
A
C
L
W inch
Min. bore
inch
mm
inch
mm
inch
mm
inch
mm
1/8 BAX - 2UC2 1.76 44.70 0.98 24.89 0.62 15.75 7/16 0.09 2.29
3/16 BAX - 3UC3 1.83 46.48 0.96 24.38 0.70 17.78 7/16 0.13 3.30
1/4 BAX - 4UC4 2.12 53.85 1.06 26.92 0.76 19.30 1/2 0.19 4.83
5/16 BAX - 5UC5 2.34 59.44 1.17 29.72 0.88 22.35 5/8 0.25 6.35
3/8 BAX - 6UC6 2.40 60.96 1.20 30.48 0.91 23.11 5/8 0.28 7.11
                 
1/2 BAX - 8UC8 2.84 72.14 1.42 36.07 1.02 25.91 13/16 0.41 10.41
5/8 BAX - 10UC10 3.06 77.72 1.53 38.86 1.13 28.70 1.1/16 0.50 12.70
3/4 BAX - 12UC12 3.12 79.25 1.57 39.88 1.16 29.46 1.1/16 0.63 16.00
7/8 BAX - 14UC14 3.52 89.41 1.76 44.70 1.36 34.54 1.5/16 0.75 19.05
1 BAX - 16UC16 3.86 98.04 1.93 49.02 1.45 36.83 1.5/16 0.88 22.35

Metric Tubing

(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Tube O.D  mm
Part Number
A
C
L
W inch

Min. bore mm

mm
mm
mm
3 BAX - 3MUC 44.7 22.3 15.7 7/16 2.4
4 BAX - 4MUC 50.8 25.4 18.8 1/2 3.0
6 BAX - 6MUC 53.9 27.0 19.6 1/2 4.8
8 BAX - 8MUC 59.7 29.9 22.4 5/8 6.4
10 BAX - 10MUC 67.0 33.5 25.9 13/16 7.9
           
12 BAX - 12MUC 72.0 36.0 25.9 13/16 9.5
16 BAX - 16MUC 74.0 37.0 26.9 15/16 12.7
18 BAX - 18MUC 76.6 38.3 28.9 1.1/16 15.1

Note
: Dimensions are for referance only and are subject to change without prior intimation.
 
 
All Rights Reserved @ Baxcell Instrument Valves & Fittings Pvt. Ltd.